Traffic Top List

Rankings · Join · User Control Panel · Overall Stats · Advertise Here

Advertise HERE!

Sensible Hits


Sensible Hits

Info


Username: jamila13us
Description: A Manual Traffic Exchange. Members can earn up to 45% in commissions, free members earn 10% commission on referrals and sales. Free members surf at a 2:1 ratio and the top upgrade surfs at 1:2 ratio.
URL: http://www.sensiblehits.com
Category: Manual Traffic Exchange
Member Since: 2009-12-02

Average Rating: 5 / 5
Number of Ratings: 19
5/5

Reviews


2010-01-10 08:43:16
Two thumbs up!
Misslo

2010-01-08 16:59:56
Site and Marilyn are awesome!

Misslo

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 395.6 1,123.0 2.0 2.2 0.0 0.0
Today 123 271 0 0 0 0
Yesterday 460 1,143 1 2 0 0
September 05 502 1,771 3 4 0 0
September 04 500 1,565 3 3 0 0
September 03 499 1,417 2 2 0 0
September 02 415 802 0 0 0 0
September 01 381 1,108 2 2 0 0
August 31 373 1,101 2 2 0 0
August 30 372 1,169 5 5 0 0
August 29 331 883 2 2 0 0
Highest 507 2,164 18 50 2 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,912.5 7,337.9 32.0 47.7 0.0 0.0
This Week 583 1,414 1 2 0 0
Last Week 3,042 8,933 17 18 0 0
Week 34 1,886 7,462 16 21 0 0
Week 33 1,572 8,086 29 33 0 0
Week 32 1,998 8,524 54 91 0 0
Week 31 1,935 8,460 69 118 0 0
Week 30 2,316 9,082 61 100 0 0
Week 29 2,085 8,009 35 47 0 0
Week 28 2,037 7,251 19 24 0 0
Week 27 1,671 6,158 19 23 0 0
Highest 3,055 10,657 74 220 3 4
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 7,638.5 29,756.8 154.4 271.3 2.5 2.8
This Month 2,880 8,077 11 13 0 0
Last Month 8,458 36,927 190 294 0 0
July 10 8,546 31,673 130 183 0 0
June 10 6,539 28,397 109 131 3 3
May 10 7,255 34,875 137 175 4 6
April 10 7,163 32,139 165 256 5 5
March 10 7,770 32,131 129 186 0 0
February 10 10,177 34,439 192 357 8 9
January 10 12,806 44,201 274 553 1 1
December 09 4,791 14,709 207 565 4 4
Highest 12,806 44,201 274 565 8 9
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 76,385 297,568 1,544 2,713 25 28